Image | Item | SKU | Bulb Type | IP Rating | Item Type | Mounting Type | Terminantion | | | | |
| Hera Lighting ES10/BC 7w F10 T4 4100k Fixture | 70895 | | | | | | Compare | | |
| Hera Lighting ES20WW/BC 18w 20in. T4 3000k Fixture | 73037 | | | | | | Compare | | |
| Hera Lighting ES22/BC 14w 23 1/8in. T5 4100k Fixture | 70898 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT413LC/41K 8w 13 3/8in T4 Fixture | 72401 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT417LC/30K 12w T4 17.38 in. 3-wire grounded fixture | 74560 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT417LC/35K 12w 17 3/8in T4 3500k Fixture | 73041 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT417LC/41K 12w 17 3/8in T4 4100k Fixture | 70937 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT421LC/30K 20w T4 21 in. 3-wire grounded fixture | 74562 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT421LC/41K 20w 21in T4 4100k Fixture | 70938 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT429LC/30K 22w T4 29 in. 3-wire grounded fixture | 74564 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT429LC/35K 22w 29in T4 3500k Fixture | 73045 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT429LC/41K 22w 29in T4 4100k Fixture | 70939 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT440LC/30K 26w T4 40.25 in. 3-wire grounded fixture | 74566 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT440LC/41K 26w 40 1/4in T4 4100k Fixture | 70940 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT446LC/41K 28w 46 1/4in T4 4100k Fixture | 70941 | | | | | | Compare | | |
| Energy Wiser USL24T441K 24w T4 fixtures 34 3/8 long under cabinet fixture | 75114 | | | | | | Compare | | |
| Feelux Lighting NDL18/41K 18w 20in. T4 4100k Fixture | 73781 | | | | | | Compare | | |
| Feelux Lighting NDL7/41K 7w 10 T4 4100k Fixture | 73782 | | | | | | Compare | | |
| Galaxy Light LTF16RSD 16w 20 1/2 fixture | 71096 | | | | | | Compare | | |
| Hera Lighting EL246 28w 4' economy undercabinet fixture | 75126 | | | | | | Compare | | |
| Hera Lighting ES12/BC 8w 13in. T5 4100k Fixture | 73053 | | | | | | Compare | | |
| Hera Lighting ES13/BC 10w 4100k T4 Fluorescent 13 Under-Cabinet Fixture | 70896 | T4 | IP20 | Under-Cabinet Fixture | Bracket Mount | Non-Grounded 2-Pin | Compare | | |
| Hera Lighting ES20/BC 18w 20in. T4 4100k Fixture | 70897 | | | | | | Compare | | |
| Jesco Lighting SG4-12/41-W 12w T4 17.5 in. 3-wire grounded fixture | 75128 | | | | | | Compare | | |
| Jesco Lighting SG4-16/41-W 16w T4 19.5 in. 3-wire grounded fixture | 73402 | | | | | | Compare | | |
| Jesco Lighting SG4-22/41-W 22w T4 29 in. 3-wire grounded fixture | 73404 | | | | | | Compare | | |
| Jesco Lighting SG4-24/41-W 24w T4 34.5 in. 3-wire grounded fixture | 73405 | | | | | | Compare | | |
| Jesco Lighting SG4-28/41-W 28w T4 46.25 in. 3-wire grounded fixture | 73406 | | | | | | Compare | | |
| Jesco Lighting SG4-8/41-W 8w T4 13.5 in. 3-wire grounded fixture | 73407 | | | | | | Compare | | |
| Jesco Lighting SP4-12/41-W 12w T4 4100K Fixture | 72906 | | | | | | Compare | | |
| Jesco Lighting SP4-20/30-W F20T4 3000k Fixture | 74009 | | | | | | Compare | | |
| Jesco Lighting SP4-20/41-W F20T4 4100k Fixture | 72904 | | | | | | Compare | | |
| Jesco Lighting SP4-20SW/41-W 20w 2' grounded fixture with switch | 75122 | | | | | | Compare | | |
| Jesco Lighting SP4-24/41-W 24w T4 34.5 in. Fixture | 72887 | | | | | | Compare | | |
| Jesco Lighting SP4-28/41-W 28w T4 46.25in. Fixture | 72888 | | | | | | Compare | | |
| Jesco Lighting SP4-28/64-W 28w T4 46.25in. Fixture | 74017 | | | | | | Compare | | |
| Jesco Lighting SP4-8/41-W 8w T4 4100K Fixture | 72907 | | | | | | Compare | | |
| Micro Fluorescent MF12T4/2P41K 17 1/2 T4 12w fixture | 73703 | | | | | | Compare | | |
| Micro Fluorescent MF12T4/3P41K 17 1/2 T4 12w grounded fixture | 73712 | | | | | | Compare | | |
| Micro Fluorescent MF16T4/2P41K 19 1/4 T4 16w fixture | 73704 | | | | | | Compare | | |
| Micro Fluorescent MF16T4/3P30K 19 1/4 T4 16w grounded fixture | 74591 | | | | | | Compare | | |
| Micro Fluorescent MF16T4/3P41K 19 1/4 T4 16w grounded fixture | 73713 | | | | | | Compare | | |
| Micro Fluorescent MF20T4/2P64K 21 T4 20w non-grounded fixture | 74626 | | | | | | Compare | | |
| Micro Fluorescent MF20T4/3P41K 21 T4 20w grounded fixture | 73714 | | | | | | Compare | | |
| Micro Fluorescent MF22T4/2P41K 30 1/8 T4 22w fixture | 73410 | | | | | | Compare | | |
| Micro Fluorescent MF24T4/2P64K 34 1/2 T4 24w non-grounded fixture | 74634 | | | | | | Compare | | |
| Micro Fluorescent MF24T4/3P30K 34 1/2 T4 24w grounded fixture | 74601 | | | | | | Compare | | |
| Micro Fluorescent MF24T4/3P35K 34 1/2 T4 24w grounded fixture | 74602 | | | | | | Compare | | |
| Micro Fluorescent MF24T4/3P41K 34 1/2 T4 24w grounded fixture | 73718 | | | | | | Compare | | |
| Micro Fluorescent MF24T4/3P64K 34 1/2 T4 24w grounded fixture | 74603 | | | | | | Compare | | |
| Micro Fluorescent MF26T4/2P41K 40 3/8 T4 26w fixture | 73706 | | | | | | Compare | | |
| Micro Fluorescent MF26T4/2P64K 40 3/8 T4 26w non-grounded fixture | 74638 | | | | | | Compare | | |
| Micro Fluorescent MF26T4/3P41K 40 3/8 T4 6w grounded fixture | 73715 | | | | | | Compare | | |
| Micro Fluorescent MF26T4/3P64K 40 3/8 T4 26w grounded fixture | 74607 | | | | | | Compare | | |
| Micro Fluorescent MF28T4/2P41K 46 1/4 T4 28w fixture | 73707 | | | | | | Compare | | |
| Micro Fluorescent MF28T4/3P41K 46 1/4 T4 28w grounded fixture | 73716 | | | | | | Compare | | |
| Micro Fluorescent MF6T4/2P41K 19 3/8 T4 6w fixture | 73701 | | | | | | Compare | | |
| Micro Fluorescent MF8T4/2P41K 13 5/8 T4 8w fixture | 73702 | | | | | | Compare | | |
| Micro Fluorescent MF8T4/3P30K 13 5/8 T4 8w grounded fixture | 74584 | | | | | | Compare | | |
| Specialty Lighting SLF1410CWWH 10w 15.5 white Specialty Lighting slimlink T4 fixture | 75120 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT413LC/27K 8w T4 13.38 in. 3-wire grounded fixture | 74557 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT413LC/30K 8w T4 13.38 in. 3-wire grounded fixture | 74558 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT413LC/35K 8w 13 3/8 in T4 Fixture | 73039 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT413LC/64K 8w 13 3/8in T4 Fixture | 73040 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT417LC/27K 12w T4 17.38 in. 3-wire grounded fixture | 74559 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT417LC/64K 12w 17 3/8in T4 6400k Fixture | 73042 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT421LC/27K 20w T4 21 in. 3-wire grounded fixture | 74561 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT421LC/35K 20w 21in T4 3500k Fixture | 73043 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT421LC/64K 20w 21in T4 6400k Fixture | 73044 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT429LC/27K 22w T4 29 in. 3-wire grounded fixture | 74563 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT429LC/64K 22w 29in T4 6400k Fixture | 73046 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT440LC/27K 26w T4 40.25 in. 3-wire grounded fixture | 74565 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT440LC/35K 26w 40 1/4in T4 3500k Fixture | 73047 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT440LC/64K 26w 40 1/4in T4 6400k Fixture | 73048 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT446LC/27K 28w T4 46.25 in. 3-wire grounded fixture | 74567 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT446LC/30K 28w T4 46.25 in. 3-wire grounded fixture | 74568 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT446LC/35K 28w 46 1/4in T4 3500k Fixture | 73049 | | | | | | Compare | | |
| Antares Enterprises Odyssey OT446LC/64K 28w 46 1/4in T4 6400k Fixture | 73050 | | | | | | Compare | | |
| Feelux Lighting NDL10/WW 13 10W Feelux warm white undercabinet fixture | 75102 | | | | | | Compare | | |
| Galaxy Light LTF20RSD 20w 24 7/16 | 71095 | | | | | | Compare | | |
| Galaxy Light NTF14WRSD F14T5 under cabinet fixture by Galaxy Light | 75100 | | | | | | Compare | | |
| Hera Lighting ES10WW/BC 7w 10 T4 3000k Fixture | 73036 | | | | | | Compare | | |
| Hera Lighting ES12WW/BC 8w 12 7/8in. T5 3000k Fixture | 73054 | | | | | | Compare | | |
| Hera Lighting ES13WW/BC 10w 13in. T4 3000k Fixture | 73031 | | | | | | Compare | | |
| Jesco Lighting SG4-12SW/41K 17.5" long, 12 watts, 3 wire, switch, 4100K, undercabinet | 75916 | | | | | | Compare | | |
| Jesco Lighting SG4-16/30-W 16w T4 19.5 in. 3-wire grounded fixture | 74499 | | | | | | Compare | | |
| Jesco Lighting SG4-16/64-W 16w T4 19.5 in. 3-wire grounded fixture | 74500 | | | | | | Compare | | |
| Jesco Lighting SG4-20/27-W 20w T4 21 in. 3-wire grounded fixture | 74501 | | | | | | Compare | | |
| Jesco Lighting SG4-20/30-W 20w T4 21 in. 3-wire grounded fixture | 74502 | | | | | | Compare | | |
| Jesco Lighting SG4-20/35-W 20w T4 21 in. 3-wire grounded fixture | 74503 | | | | | | Compare | | |
| Jesco Lighting SG4-20/41-W 20w T4 21 in. 3-wire grounded fixture | 73403 | | | | | | Compare | | |
| Jesco Lighting SG4-20/64-W 20w T4 21 in. 3-wire grounded fixture | 74504 | | | | | | Compare | | |
| Jesco Lighting SG4-22/27-W 22w T4 29 in. 3-wire grounded fixture | 74505 | | | | | | Compare | | |
| Jesco Lighting SG4-22/30-W 22w T4 29 in. 3-wire grounded fixture | 74506 | | | | | | Compare | | |
| Jesco Lighting SG4-22/35-W 22w T4 29 in. 3-wire grounded fixture | 74507 | | | | | | Compare | | |
| Jesco Lighting SG4-22/64-W 22w T4 29 in. 3-wire grounded fixture | 74508 | | | | | | Compare | | |
| Jesco Lighting SG4-24/30-W 24w T4 34.5 in. 3-wire grounded fixture | 72891 | | | | | | Compare | | |
| Jesco Lighting SG4-24/35-W 24w T4 34.5 in. 3-wire grounded fixture | 74509 | | | | | | Compare | | |
| Jesco Lighting SG4-24/64-W 24w T4 34.5 in. 3-wire grounded fixture | 74510 | | | | | | Compare | | |
| Jesco Lighting SG4-24SW/41K 34.5" long, 24 watts, 3 wire, switch, 4100K, undercabinet | 75867 | | | | | | Compare | | |
| Jesco Lighting SG4-28/27-W 28w T4 46.25 in. 3-wire grounded fixture | 74511 | | | | | | Compare | | |
| Jesco Lighting SG4-28/30-W 28w T4 46.25 in. 3-wire grounded fixture | 74512 | | | | | | Compare | | |
| Jesco Lighting SG4-28/35-W 28w T4 46.25 in. 3-wire grounded fixture | 74513 | | | | | | Compare | | |
| Jesco Lighting SG4-28/64-W 28w T4 46.25 in. 3-wire grounded fixture | 74514 | | | | | | Compare | | |
| Jesco Lighting SG4-8/27-W 8w T4 13.5 in. 3-wire grounded fixture | 74495 | | | | | | Compare | | |
| Jesco Lighting SG4-8/30-W 8w T4 13.5 in. 3-wire grounded fixture | 74496 | | | | | | Compare | | |
| Jesco Lighting SG4-8/35-W 8w T4 13.5 in. 3-wire grounded fixture | 74497 | | | | | | Compare | | |
| Jesco Lighting SG4-8/64-W 8w T4 13.5 in. 3-wire grounded fixture | 74498 | | | | | | Compare | | |
| Jesco Lighting SP4-12/27-W 12w T4 17.5 in 2-wire non-grounded fixture | 74531 | | | | | | Compare | | |
| Jesco Lighting SP4-12/30-W 12w T4 3000K Fixture | 74005 | | | | | | Compare | | |
| Jesco Lighting SP4-12/35-W 12w T4 17.5 in 2-wire non-grounded fixture | 74536 | | | | | | Compare | | |
| Jesco Lighting SP4-12/64-W 12w T4 6400K Fixture | 74006 | | | | | | Compare | | |
| Jesco Lighting SP4-16/30-W 16w T4 3000k Fixture | 74007 | | | | | | Compare | | |
| Jesco Lighting SP4-16/41-W 16w T4 4100k Fixture | 72905 | | | | | | Compare | | |
| Jesco Lighting SP4-16/64-W 16w T4 6400k Fixture | 74008 | | | | | | Compare | | |
| Jesco Lighting SP4-20/27-W 20w T4 21 in 2-wire non-grounded fixture | 74537 | | | | | | Compare | | |
| Jesco Lighting SP4-20/35-W 20w T4 21 in 2-wire non-grounded fixture | 74538 | | | | | | Compare | | |
| Jesco Lighting SP4-20/64-W F20T4 6400k Fixture | 74010 | | | | | | Compare | | |
| Jesco Lighting SP4-24/30-W 24w T4 34.5 in. Fixture | 74011 | | | | | | Compare | | |
| Jesco Lighting SP4-24/64-W 24w T4 34.5 in. Fixture | 74012 | | | | | | Compare | | |
| Jesco Lighting SP4-28/27-W 28w T4 46.25 in 2-wire non-grounded fixture | 74541 | | | | | | Compare | | |
| Jesco Lighting SP4-28/30-W 28w T4 46.25in. Fixture | 74016 | | | | | | Compare | | |
| Jesco Lighting SP4-28/35-W 28w T4 46.25 in 2-wire non-grounded fixture | 74542 | | | | | | Compare | | |
| Jesco Lighting SP4-6/30-W 6w T4 3000K Fixture | 74001 | | | | | | Compare | | |
| Jesco Lighting SP4-6/41-W 6w T4 4100K Fixture | 72908 | | | | | | Compare | | |
| Jesco Lighting SP4-6/64-W 6w T4 6400K Fixture | 74002 | | | | | | Compare | | |
| Jesco Lighting SP4-8/27-W 8w T4 13.5 in 2-wire non-grounded fixture | 74529 | | | | | | Compare | | |
| Jesco Lighting SP4-8/30-W 8w T4 3000K Fixture | 74003 | | | | | | Compare | | |
| Jesco Lighting SP4-8/35-W 8w T4 13.5 in 2-wire non-grounded fixture | 74530 | | | | | | Compare | | |
| Jesco Lighting SP4-8/64-W 8w T4 6400K Fixture | 74004 | | | | | | Compare | | |
| Micro Fluorescent MF12T4/2P27K 17 1/2 T4 12w non-grounded fixture | 74617 | | | | | | Compare | | |
| Micro Fluorescent MF12T4/2P30K 17 1/2 T4 12w non-grounded fixture | 74618 | | | | | | Compare | | |
| Micro Fluorescent MF12T4/2P35K 17 1/2 T4 12w non-grounded fixture | 74619 | | | | | | Compare | | |
| Micro Fluorescent MF12T4/2P64K 17 1/2 T4 12w non-grounded fixture | 74620 | | | | | | Compare | | |
| Micro Fluorescent MF12T4/3P27K 17 1/2 T4 12w grounded fixture | 74587 | | | | | | Compare | | |
| Micro Fluorescent MF12T4/3P30K 17 1/2 T4 12w grounded fixture | 74588 | | | | | | Compare | | |
| Micro Fluorescent MF12T4/3P35K 17 1/2 T4 12w grounded fixture | 74589 | | | | | | Compare | | |
| Micro Fluorescent MF12T4/3P64K 17 1/2 T4 12w grounded fixture | 74590 | | | | | | Compare | | |
| Micro Fluorescent MF16T4/2P30K 19 1/4 T4 16w non-grounded fixture | 74621 | | | | | | Compare | | |
| Micro Fluorescent MF16T4/2P64K 19 1/4 T4 16w non-grounded fixture | 74622 | | | | | | Compare | | |
| Micro Fluorescent MF16T4/3P64K 19 1/4 T4 16w grounded fixture | 74592 | | | | | | Compare | | |
| Micro Fluorescent MF20T4/2P27K 21 T4 20w non-grounded fixture | 74623 | | | | | | Compare | | |
| Micro Fluorescent MF20T4/2P30K 21 T4 20w non-grounded fixture | 74624 | | | | | | Compare | | |
| Micro Fluorescent MF20T4/2P35K 21 T4 20w non-grounded fixture | 74625 | | | | | | Compare | | |
| Micro Fluorescent MF20T4/2P41K 21 T4 6w fixture | 73705 | | | | | | Compare | | |
| Micro Fluorescent MF20T4/3P27K 21 T4 20w grounded fixture | 74593 | | | | | | Compare | | |
| Micro Fluorescent MF20T4/3P30K 21 T4 20w grounded fixture | 74594 | | | | | | Compare | | |
| Micro Fluorescent MF20T4/3P35K 21 T4 20w grounded fixture | 74595 | | | | | | Compare | | |
| Micro Fluorescent MF20T4/3P64K 21 T4 20w grounded fixture | 74596 | | | | | | Compare | | |
| Micro Fluorescent MF22T4/2P27K 30 1/8 T4 22w non-grounded fixture | 74627 | | | | | | Compare | | |
| Micro Fluorescent MF22T4/2P30K 30 1/8 T4 22w non-grounded fixture | 74628 | | | | | | Compare | | |
| Micro Fluorescent MF22T4/2P35K 30 1/8 T4 22w non-grounded fixture | 74630 | | | | | | Compare | | |
| Micro Fluorescent MF22T4/2P64K 30 1/8 T4 22w non-grounded fixture | 74631 | | | | | | Compare | | |
| Micro Fluorescent MF22T4/3P27K 30 1/8 T4 22w grounded fixture | 74597 | | | | | | Compare | | |
| Micro Fluorescent MF22T4/3P30K 30 1/8 T4 22w grounded fixture | 74598 | | | | | | Compare | | |
| Micro Fluorescent MF22T4/3P35K 30 1/8 T4 22w grounded fixture | 74599 | | | | | | Compare | | |
| Micro Fluorescent MF22T4/3P41K 30 1/8 T4 22w grounded fixture | 73709 | | | | | | Compare | | |
| Micro Fluorescent MF22T4/3P64K 30 1/8 T4 22w grounded fixture | 74600 | | | | | | Compare | | |
| Micro Fluorescent MF24T4/2P30K 34 1/2 T4 24w non-grounded fixture | 74632 | | | | | | Compare | | |
| Micro Fluorescent MF24T4/2P35K 34 1/2 T4 24w non-grounded fixture | 74633 | | | | | | Compare | | |
| Micro Fluorescent MF24T4/2P41K 24w 35 1/2 in. Fixture | 71094 | | | | | | Compare | | |
| Micro Fluorescent MF26T4/2P27K 40 3/8 T4 26w non-grounded fixture | 74635 | | | | | | Compare | | |
| Micro Fluorescent MF26T4/2P30K 40 3/8 T4 26w non-grounded fixture | 74636 | | | | | | Compare | | |
| Micro Fluorescent MF26T4/2P35K 40 3/8 T4 26w non-grounded fixture | 74637 | | | | | | Compare | | |
| Micro Fluorescent MF26T4/3P27K 40 3/8 T4 26w grounded fixture | 74604 | | | | | | Compare | | |
| Micro Fluorescent MF26T4/3P30K 40 3/8 T4 26w grounded fixture | 74605 | | | | | | Compare | | |
| Micro Fluorescent MF26T4/3P35K 40 3/8 T4 26w grounded fixture | 74606 | | | | | | Compare | | |
| Micro Fluorescent MF28T4/2P27K 46 1/4 T4 28w non-grounded fixture | 74639 | | | | | | Compare | | |
| Micro Fluorescent MF28T4/2P30K 46 1/4 T4 28w non-grounded fixture | 74640 | | | | | | Compare | | |
| Micro Fluorescent MF28T4/2P35K 46 1/4 T4 28w non-grounded fixture | 74641 | | | | | | Compare | | |
| Micro Fluorescent MF28T4/2P64K 46 1/4 T4 28w non-grounded fixture | 74642 | | | | | | Compare | | |
| Micro Fluorescent MF28T4/3P27K 46 1/4 T4 28w grounded fixture | 74608 | | | | | | Compare | | |
| Micro Fluorescent MF28T4/3P30K 46 1/4 T4 28w grounded fixture
| 74609 | | | | | | Compare | | |
| Micro Fluorescent MF28T4/3P35K 46 1/4 T4 28w grounded fixture | 74610 | | | | | | Compare | | |
| Micro Fluorescent MF28T4/3P64K 46 1/4 T4 28w grounded fixture | 74611 | | | | | | Compare | | |
| Micro Fluorescent MF6T4/2P35K 9 3/8 T4 12w non-grounded fixture | 74612 | | | | | | Compare | | |
| Micro Fluorescent MF6T4/3P35K 9 3/8 T4 12w grounded fixture | 74582 | | | | | | Compare | | |
| Micro Fluorescent MF6T4/3P41K 9 3/8 T4 6w grounded fixture | 73710 | | | | | | Compare | | |
| Micro Fluorescent MF8T4/2P27K 13 5/8 T4 8w non-grounded fixture | 74613 | | | | | | Compare | | |
| Micro Fluorescent MF8T4/2P30K 13 5/8 T4 8w non-grounded fixture
| 74614 | | | | | | Compare | | |
| Micro Fluorescent MF8T4/2P35K 13 5/8 T4 8w non-grounded fixture | 74615 | | | | | | Compare | | |
| Micro Fluorescent MF8T4/2P64K 13 5/8 T4 8w non-grounded fixture | 74616 | | | | | | Compare | | |
| Micro Fluorescent MF8T4/3P27K 13 5/8 T4 8w grounded fixture | 74583 | | | | | | Compare | | |
| Micro Fluorescent MF8T4/3P35K 13 5/8 T4 8w grounded fixture | 74585 | | | | | | Compare | | |
| Micro Fluorescent MF8T4/3P41K 13 5/8 T4 8w grounded fixture | 73711 | | | | | | Compare | | |
| Micro Fluorescent MF8T4/3P64K 13 5/8 T4 8w grounded fixture | 74586 | | | | | | Compare | | |
| Specialty Lighting SLF2016CWWH 16w 20.5 white Specialty Lighting slimlink T4 fixture | 75121 | | | | | | Compare | | |
| Hera Lighting EL2/34 21w 3ft. economy undercabinet fixture | 70034 | | | | | | Compare | | |
| Feelux Lighting NDL10/41K 10w 13in. T4 4100k Fixture | 73780 | | | | | | Compare | | |
| Jesco Lighting SP4-26/27-W 26w T4 40.38 in 2-wire non-grounded fixture | 74539 | | | | | | Compare | | |
| Jesco Lighting SP4-26/30-W 26w T4 40.4 in. Fixture | 74013 | | | | | | Compare | | |
| Jesco Lighting SP4-26/35-W 26w T4 40.38 in 2-wire non-grounded fixture | 74540 | | | | | | Compare | | |
| Jesco Lighting SP4-26/41-W 26w T4 40.4 in. Fixture | 74014 | | | | | | Compare | | |
| Jesco Lighting SP4-26/64-W 26w T4 40.4 in. Fixture | 74015 | | | | | | Compare | | |