Image | Item | SKU | Item Type | Rated Voltage (V) | Color Temperature (kelvin) | Base Type | Bulb Type | | | |
---|
|
 | Feelux Lighting F7T4/CW-232MM SFB7CW 7w T4 Coolwhite 9 1/8 in (9.154in or 232mm) | 72362 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F12T4/41K-435MM 12w T4 lamp CoolWhite (435mm / 17.126in) | 72342 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F28T4/64K-1166MM 28w T4 daylight 1166mm or 45.906 | 73110 | | | 6400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F22T4/27K-728MM 22w T4 lamp Warmwhite 728mm or 28.661in | 73091 | | 120v | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F28T4/30K-1166MM 28w T4 warm white 1166mm or 45.906 | 73107 | | | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F22T4/35K-728MM 22w T4 lamp Neutral White 728mm or 28.661in | 73093 | | 120v | 3500 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F26T4/30K-1016MM 26w T4 1016mm or 40.016 3000K Warm White | 73100 | | | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Westek F16T4/WW-432MM 16 watt 17 long 5/8 diameter | 75068 | | 100v | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Feelux Lighting DL7T30K 7w T4 3000K 9 1/8 in (9.154in or 232mm) | 73990 | | | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Feelux Lighting F18T4/CW-487MM 18w T4 lamp Coolwhite 487mm or 19.173" | 72346 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F16T4/CW-482MM 16w T4 lamp 482mm or 18.976 inches long | 72344 | | | 4200 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/41K-526MM 20w T4 lamp Coolwhite 526mm or 20.709in | 72350 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Feelux Lighting F10T4/WW-309MM 10w T4 lamp Warmwhite (12.165 or 309mm) | 72341 | | | 3450 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Feelux Lighting F7T4/WW-232MM SFB7WW 7w T4 Warmwhite 9 1/8 in (9.154in or 232mm) | 72363 | | | 3450 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F10T4/CW-342MM 10w T4 Coolwhite (13.465in or 342mm) | 72569 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F12T4/27K-435MM 12w T4 lamp WarmWhite (435mm / 17.126in) | 73075 | | 120v | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F12T4/30K-435MM 12w T4 lamp WarmWhite (435mm / 17.126in) | 73076 | | | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F12T4/35K 12w 3500k T4 Fluorescent 17 1/8 inch Light Bulbs | 73077 | T4 Linear Fluorescent | 120v | 3500 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F12T4/64K-435MM 12w T4 lamp Daylight (435mm / 17.126in) | 73078 | | | 6400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F12T4/BLK-435MM 12w T4 lamp Ultra Violet (435mm / 17.126in) | 73082 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F12T4/BLU-435MM 12w T4 lamp BLUE (435mm / 17.126in) | 73080 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F12T4/GRN-435MM 12w T4 lamp GREEN (435mm / 17.126in) | 73081 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F12T4/RED-435MM 12w T4 lamp RED (435mm / 17.126in) | 73079 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F14T4/CW-480MM 14w T4 lamp Cool White (480mm or 18.898in) | 72572 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F14T4/D-480MM 14w T4 lamp Daylight 18 7/8 | 72573 | | | 6400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F16T4/30K-480MM 16w 3000k T4 linear fluorescent lamp 480mm | 74884 | | | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F16T4/41K-480MM F16T4/41K | 73698 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F16T4/64K 6400K T4 fluorescent 480mm end to end | 73655 | | | 6400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F16T4/CW-468MM 16w T4 lamp Coolwhite 468mm or 18.43 long | 72575 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F18T4/CW-492MM 18w T4 lamp Coolwhite 492mm or 19.37in | 72576 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F18T4/CW-495MM 18w T4 lamp Coolwhite 19.488in or 495mm | 72577 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/27K-526MM 20w T4 lamp Warmwhite 526mm or 20.709" | 73083 | | 120v | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/30K-526MM 20w T4 lamp Warmwhite 526mm or 20.709" for Antares OT413 fixtures | 73084 | | | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/35K-526MM 20w T4 lamp Neutralwhite 526mm or 20.709" | 73085 | | 120v | 3500 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/64K-526MM 20w T4 lamp Daylight 526mm or 20.709" | 73086 | | | 6400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/BLU-526MM 20w T4 lamp BLUE 526mm or 20.709" | 73088 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/CW-560MM 20w T4 lamp Cool White 560mm or 220.47in | 72580 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/WW-522MM 20w T4 lamp Warmwhite 522mm or 20.551in | 72353 | | | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/WW-582MM 20w T4 lamp Warmwhite 582mm or 22.913in | 72354 | | | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F22T4/30K-728MM 22w T4 lamp Warmwhite 728mm or 28.661in | 73092 | | | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F22T4/41K-728MM 22w T4 lamp Cool White 728mm or 28.661in | 72355 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F22T4/64K-728MM 22w T4 lamp Daylight 728mm or 28.661in | 73094 | | | 6400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F22T4/BLK-728MM 22w T4 lamp Blacklight 728mm or 28.661in | 73098 | | 120v | | G5 | Linear Fluorescent | Compare | | |
 | General F22T4/BLU-728MM 22w T4 lamp Blue728mm or 28.661in | 73096 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F22T4/RED-728MM 22w T4 lamp RED 728mm or 28.661in | 73095 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F24T4/30K-864MM 24w T4 lamp Warmwhite 34.016" or 864mm | 72356 | | | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F24T4/41K-864MM 24w T4 lamp 34.016 or 864mm | 72357 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F24T4/64K-864MM 24w T4 lamp 34.016 or 864mm | 73723 | | | 5400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F26T4/27K-1016MM 26w T4 lamp 1016mm or 40.016" | 73099 | | 120v | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F26T4/35K-1016MM 26w T4 1016mm or 40.016 3500K Neutral White | 72358 | | 120v | 3500 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F26T4/41K-1016MM 26w T4 1016mm or 40.016 4100K Cool White | 72359 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F26T4/64K-1016MM 26w T4 1016mm or 40.016 3000K Daylight | 73101 | | | 6400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F26T4/BLU-1016MM 26w T4 lamp Blue 1016mm or 40.016" | 73103 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F28T4/27K-1166MM 28w T4 Incandescent white 1166mm or 45.906 | 73106 | | 120v | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F28T4/35K-1166MM 28w T4 neutral white 1166mm or 45.906 | 73108 | | 120v | 3500 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F28T4/41K-1166MM 28w T4 cool white 1166mm or 45.906 | 73109 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F28T4/BLK-1166MM 28w T4 blacklight 1166mm or 45.906 | 73114 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F28T4/BLU-1166MM 28w T4 blue 1166mm or 45.906 | 73112 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F28T4/RED-1166MM 28w T4 red 1166mm or 45.906 | 73111 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F6T4/41K/225MM 6w T4 41k replacement lamp for Jesco SG4-6 fixtures | 75065 | | 100v | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F6T4/CW-220MM 6w T4 lamp 8 5/8 (8.642in or 220mm) | 72361 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F6T4/CW-251MM 6w T4 lamp Coolwhite 4100k 9-7/8 (9.882in or 251mm) | 72562 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F6T4/D-251MM 6w T4 lamp Daylight 6400k 93/4 (9.882in or 251mm) | 72566 | | | 6400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F6T4/WW-251MM 6w T4 Warmwhite 2700K 9 7/8 (9.882in or 251mm) | 72567 | | | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F8T4/27K-335MM 8w T4 2700k lamp 13 1/8in (13.189 or 335mm) | 73069 | | 120v | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F8T4/41K-335MM 8w T4 4100k lamp 13 1/8in (13.189 or 335mm) | 72364 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F8T4/64K-335MM 8w T4 6400k lamp 13 1/8in (13.189 or 335mm) | 73070 | | | 6400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F8T4/BLK-335MM 8w T4 blacklight 13 1/8in (13.189 or 335mm) | 73074 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F8T4/BLU-335MM 8w T4 blue 13 1/8in (13.189 or 335mm) | 73072 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F8T4/CW-267MM 8w T4 4100K lamp 10 1/2in (10.512 or 267mm) | 72568 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F8T4/GRN-335MM 8w T4 green 13 1/8in (13.189 or 335mm) | 73073 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F8T4/RED-335MM 8w T4 red 13 1/8in (13.189 or 335mm) | 73071 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F8T4-30K-335MM 8w T4 3000k lamp 13 1/8in (13.189 or 335mm) | 73068 | | | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F8T4-35K-335MM 8w T4 3500k lamp 13 1/8in (13.189 or 335mm) | 73067 | | 120v | 3500 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Hera Lighting F10T4/CW-309MM 10w T4 lamp Coolwhite (12.165in or 309mm) | 72340 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Hera Lighting F18T4/WW-487MM 18w T4 lamp WarmWhite 487mm or 19.173" | 72347 | | | 3450 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Micro Fluorescent MF12T4/3P41K 17 1/2 T4 12w grounded fixture | 73712 | | 120v | 4100 Kelvin | | | Compare | | |
 | Micro Fluorescent MF16T4/2P41K 19 1/4 T4 16w fixture | 73704 | | 120v | 4100 Kelvin | | | Compare | | |
 | Micro Fluorescent MF16T4/3P30K 19 1/4 T4 16w grounded fixture | 74591 | | 120v | 3000 Kelvin | | | Compare | | |
 | Micro Fluorescent MF16T4/3P41K 19 1/4 T4 16w grounded fixture | 73713 | | 120v | 4100 Kelvin | | | Compare | | |
 | Micro Fluorescent MF20T4/2P64K 21 T4 20w non-grounded fixture | 74626 | | 120v | 6400 Kelvin | | | Compare | | |
 | Micro Fluorescent MF20T4/3P41K 21 T4 20w grounded fixture | 73714 | | 120v | 4100 Kelvin | | | Compare | | |
 | Micro Fluorescent MF22T4/2P41K 30 1/8 T4 22w fixture | 73410 | | 120v | 4100 Kelvin | | | Compare | | |
 | Westek F16T4/CW/432MM 16w T4 432mm (aprox 17") cool white | 75522 | | 240v | | G5 | Linear Fluorescent | Compare | | |
 | Feelux Lighting DL18T30K 18w T4 lamp 3000k 487mm or 19.173" | 73996 | | | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Feelux Lighting DL7T65K 7w T4 DL 9 1/8 in (9.154in or 232mm) | 73992 | | | 6500 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F10T4/D-342MM 10w T4 Daylight 13 3/8 | 72570 | | | 6400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F14T4/WW-480MM 14w T4 lamp Warm White 18 7/8 | 72574 | | | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F16T4/41K-477MM 16w T4 lamp Coolwhite 477mm or 18.78in | 72343 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F16T4/64K-477MM F16T4/64K | 73654 | | | 6400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F18T4/D-495MM 18w T4 lamp Daylight 19 1/2 | 72578 | | | 6400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F18T4/WW-495MM 18w T4 lamp Warmwhite 19 1/2 | 72579 | | | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/BLK-526MM 20w T4 lamp Blacklight 526mm or 20.709" |
73090 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/CW-582MM 20w T4 lamp Coolwhite 582mm or 22.913in | 72351 | | | 4200 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/GRN-526MM 20w T4 lamp GREEN 526mm or 20.709" | 73089 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/RED-526MM 20w T4 lamp RED 526mm or 20.709 for Antares OT413 | 73087 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F22T4/CW-728MM 22w T4 lamp Cool White 728mm or 28.661in | 72581 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F22T4/D-728MM 22w T4 lamp Daylight 28 5/8 | 72582 | | | 6400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F22T4/GRN-728MM 22w T4 lamp Green 728mm or 28.661in | 73097 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F22T4/WW-728MM 22w T4 lamp Warm White 28 5/8 | 72583 | | | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F26T4/BLK-1016MM 26w T4 lamp Ultra-violet 1016mm or 40.016" | 73105 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F26T4/GRN-1016MM 26w T4 lamp Green 1016mm or 40.016" | 73104 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F26T4/RED-1016MM 26w T4 lamp Red 1016mm or 40.016" | 73102 | | | | G5 | Linear Fluorescent | Compare | | |
 | General F28T4/GRN-1166MM 28w T4 green 1166mm or 45.906 | 73113 | | | | G5 | Linear Fluorescent | Compare | | |
 | Micro Fluorescent MF12T4/3P30K 17 1/2 T4 12w grounded fixture | 74588 | | 120v | 3000 Kelvin | | | Compare | | |
 | Micro Fluorescent MF12T4/3P35K 17 1/2 T4 12w grounded fixture | 74589 | | 120v | 3500 Kelvin | | | Compare | | |
 | Micro Fluorescent MF12T4/3P64K 17 1/2 T4 12w grounded fixture | 74590 | | 120v | 6400 Kelvin | | | Compare | | |
 | Micro Fluorescent MF16T4/2P30K 19 1/4 T4 16w non-grounded fixture | 74621 | | 120v | 3000 Kelvin | | | Compare | | |
 | Micro Fluorescent MF16T4/2P64K 19 1/4 T4 16w non-grounded fixture | 74622 | | 120v | 6400 Kelvin | | | Compare | | |
 | Micro Fluorescent MF16T4/3P64K 19 1/4 T4 16w grounded fixture | 74592 | | 120v | 6400 Kelvin | | | Compare | | |
 | Micro Fluorescent MF20T4/2P27K 21 T4 20w non-grounded fixture | 74623 | | 120v | 2700 Kelvin | | | Compare | | |
 | Micro Fluorescent MF20T4/2P30K 21 T4 20w non-grounded fixture | 74624 | | 120v | 3000 Kelvin | | | Compare | | |
 | Micro Fluorescent MF20T4/2P35K 21 T4 20w non-grounded fixture | 74625 | | 120v | 3500 Kelvin | | | Compare | | |
 | Micro Fluorescent MF20T4/2P41K 21 T4 6w fixture | 73705 | | 120v | 4100 Kelvin | | | Compare | | |
 | Micro Fluorescent MF20T4/3P27K 21 T4 20w grounded fixture | 74593 | | 120v | 2700 Kelvin | | | Compare | | |
 | Micro Fluorescent MF20T4/3P30K 21 T4 20w grounded fixture | 74594 | | 120v | 3000 Kelvin | | | Compare | | |
 | Micro Fluorescent MF20T4/3P35K 21 T4 20w grounded fixture | 74595 | | 120v | 3500 Kelvin | | | Compare | | |
 | Micro Fluorescent MF20T4/3P64K 21 T4 20w grounded fixture | 74596 | | 120v | 6400 Kelvin | | | Compare | | |
 | Micro Fluorescent MF22T4/2P27K 30 1/8 T4 22w non-grounded fixture | 74627 | | 120v | 2700 Kelvin | | | Compare | | |
 | Micro Fluorescent MF22T4/2P30K 30 1/8 T4 22w non-grounded fixture | 74628 | | 120v | 3000 Kelvin | | | Compare | | |
 | Micro Fluorescent MF22T4/2P35K 30 1/8 T4 22w non-grounded fixture | 74630 | | 120v | 3500 Kelvin | | | Compare | | |
 | Westek F8T4/WW-267MM FA100WB 8w T4 3000K lamp 10 1/2in (10.512 or 267mm) | 74885 | | | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Bulbrite F20T4/30K-522mm 20w, T4, 30k warm white 522mm, 20.5 inch lamp | 76709 | | | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Feelux Lighting DL10T30K 10w T4 lamp 3000k (12.165in or 309mm) | 73993 | | | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Feelux Lighting DL10T55K 10w T4 lamp 5500k (12.165in or 309mm) suggested use is 6500k | 73994 | | | 5500 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Feelux Lighting DL10T65K 10w T4 lamp DL (12.165in or 309mm) | 73995 | | | 6500 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Feelux Lighting DL18T55K 18w T4 lamp 5500k 487mm or 19.173 suggested use is 6500k | 73997 | | | 5500 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Feelux Lighting DL18T65K 18w T4 lamp DL 487mm or 19.173" | 73998 | | | 6500 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | Feelux Lighting DL7T55K 7w T4 5500K 9 1/8 in (9.154in or 232mm) suggested use is 6500k | 73991 | | | 5500 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F10T4/WW-342MM 10w T4 Warmwhite 13 3/8 | 72571 | | | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F16T4/WW-482MM 16w T4 Warmwhite 27K (482mm or 18.976in) | 72345 | | | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/27K-582MM 20w T4 lamp 23 | 72348 | | | 2700 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/30K-582MM 20w T4 lamp 23 | 72349 | | | 3000 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F20T4/D-526MM 20w T4 lamp 20.67 | 72352 | | | 6400 Kelvin | G5 | Linear Fluorescent | Compare | | |
 | General F28T4/CW-1166MM 28w T4 lamp Coolwhite 1166mm or 45.906" | 72360 | | | 4100 Kelvin | G5 | Linear Fluorescent | Compare | | |